
Flow chart of Rooibos Tea Production
| February | yr 1 | Production of seedings in nursery |
| August | yr 1 | Planting of seedlings in plantations |
| April | yr 2 | Topping of young bushes for the first time |
| January | yr 3 | First harvest |
| January | yr 4 | Second harvest |
| January | yr 5 | Third harvest |
| June | yr 5 | Removal of old plantation |
| May | yr 6 | Planting of grazing |
| May | yr 7 | Cultivation of soil |
| May | yr 8 | Planting of rotational crop |
| June | yr 9 | Cultivation and organic fertilizing of soil |
| April | yr10 | Preparation of seedbed in plantations |
| August | yr10 | Planting of seedlings in plantations |
Frow chart of Rooibos Tea Processing
Harvesting → Cutting → Fermentation → Drying → Sun drying → Collection → Storing in bulk bags → Sifting → Sterilizing → Packaging → Shipping
Copyright©2003 ALL Rights Reserved by The Big Five Japan Company